University of Nevada, Reno


Basque Studies Program Newsletter · Issue 47, 1993


Re-counting Basques: Table One

Table One: Basque Population of the United States, 1990 and (1980)

State French
Basques
Spanish
Basques

Basques
Undifferentiated

Total 
Basques
 Alabama 24 (36) 44 (0) 14 (46) 82 (82)
 Alaska 37 (10) 38 (33) 170 (62) 245 (105)
 Arizona 53 (152) 298 (199) 965 (749) 1,316 (1,100)
 Arkansas 20 (34) 21 (0) 63 (39 104 (73)
 California 3,387 (3,619) 3,508 (3,813) 12,227 (8,098) 19,122 (15,530)
 Colorado 148 (341) 110 (168) 679 (446) 937 (955)
 Connecticut 22 (36) 64 (64) 233 (120) 319 (220)
 Delaware 0 (18) 7 (0) 6 (3) 13 (21)
 Dist. Columbia 0 (22) 16 (12) 21 (29) 37 (63)
 Florida 117 (201) 334 (315) 738 (343) 1,189 (859)
 Georgia 11 (87) 27 (59) 90 (77) 128 (223)
 Hawaii 19 (10) 29 (4) 121 (55) 169 (69)
 Idaho 166 (221) 353 (600) 5,068 (3,511) 5,587 (4,332)
 Illinois 49 (422) 75 (66) 321 (165) 445 (654)*
 Indiana 55 (94) 0 (48) 135 (18) 190 (160)
 Iowa 20 (260) 8 (24) 31 (40) 59 (324)
 Kansas 10 (92) 24 (18) 36 (50) 70 (160)
 Kentucky 11 (81) 15 (15) 68 (36) 94 (132)
 Louisiana 73 (133) 38 (57) 115 (65) 226 (225)
 Maine 2 (22) 21 (0) 13 (28) 36 (50)
 Maryland 60 (51) 45 (48) 163 (148) 268 (247)
 Massachusetts 37 (34) 73 (80) 227 (187) 337 (301)
 Michigan 7 (145) 47 (28) 162 (158) 236 (331)
 Minnesota 24 (110) 15 (8) 91 (102) 130 (220)
 Mississippi 4 (7) 0 (2) 24 (20) 28 (29)
 Missouri 27 (164) 10 (18) 114 (61) 151 (243)
 Montana 66 (116) 46 (6) 357 (268) 469 (390)
 Nebraska 0 (2,707) 0 (6) 45 (41) 45 (2,754)
 Nevada 472 (371) 776 (915) 3,592 (2,092) 4,840 (3,378)
 New Hampshire 0 (3) 0 (0) 53 (29) 53 (32)
 New Jersey 72 (98) 143 (134) 319 (265) 534 (497)
 New Mexico 63 (87) 61 (83) 378 (291) 502 (461)
 New York 131 (202) 242 (508) 927 (716) 1,300 (1,426)
 North Carolina 16 (57) 6 (48) 97 (31) 119 (136)
 North Dakota 0 (25) 0 (0) 11 (0) 11 (25)
 Ohio 33 (207) 15 (31) 155 (85) 203 (323)
 Oklahoma 0 (21) 23 (5) 82 (84) 105 (110)
 Oregon 172 (369) 298 (224) 1,787 (1,660) 2,257 (2,253)
 Pennsylvania 23 (138) 13 (14) 214 (68) 250 (220)
 Rhode Island 0 (5) 0 (44) 24 (40) 24 (89)
 South Carolina 4 (25) 14 (31) 30 (14) 48 (70)
 South Dakota 0 (50) 8 (7) 22 (5) 30 (62)
 Tennessee 2 (34) 14 (4) 75 (16) 91 (54)
 Texas 98 (159) 238 (170) 912 (558) 1,248 (887)
 Utah 148 (129) 261 (134) 1,013 (610) 1,422 (873)
 Vermont 0 (0) 0 (0) 2 (28) 2 (28)
 Virginia 19 (168) 59 (72) 325 (112) 403 (352)
 Washington 145 (124) 154 (306) 1,471 (704) 1,770 (1,134)
 West Virginia 0 (78) 0 (5) 9 (23) 9 (106)
 Wisconsin 8 (189) 8 (5) 85 (49) 101 (243)
 Wyoming 146 (155) 21 (103) 435 (241) 602 (499)
 TOTALS 6,001 (11,919) 7,620 (8,534) 34,335 (22,686) 47,956 (43,140)
   *There is a compiler’s discrepancy of one French Basque for the state of Illinois.



  


Copyright © 2000 the Center for Basque Studies, University of Nevada, Reno. All rights reserved. Updated 20 September 2000. E-mail: basque@unr.edu